Freshman O’Hara tied for First Place for the NSU Spring Classic

TAMARAC, Fla. – The Florida Tech Panthers Women’s Golf team finished in 9th place in the NSU Spring Classic competing against 11 other schools as the
tournament was held at the 6090 yard, par 72 Woodmont Country Club – Cypress Golf Course.

Freshman Stacey O’Hara (Orlando, Fla.) individually tied with two other
golfers with an overall final score of 150. O’Hara shot a 75 in round one and again shot a 75 in round two to finish with a 150 final score +6 over par for
the course. This is her first top finish of her short career.

Tech as a team shot 330 in round one and again combined to shoot 330 in the second to finish with a combined team score of 660 good enough to finish 9th in
a field of 12 Colleges and Universities.

Tech finished above golfers from Universities from Northwood University who finished 10th, conference foes St. Leo University, and Ashland University.
Three other conference schools finished above the Florida Tech Panthers with Nova Southeastern finishing the best in 3rd place; Lynn University and Barry
University finished right behind Nova in that respective order.

The winning team of West Florida University went away with the best combined score of 613 with two of their golfers finishing tied for fourth place
shooting 152 for the course.

Three other Panther golfers competed in the Classic with Daniela Iacobelli (Melbourne, Fla.) finish with the second best Tech score of 161 tied in 25th
place. Iacobelli shot an 81 in round one and shot an 80 in round two to finish with her 161 combined score. Natalie Kohler (Johannesburg, South Africa) who
tied in 44th place shot an 87 in round one and an 83 in round two to finish with a combined score of 170 for the course. While shooting an 87 in round one
and then a 92 in round two, Ericka Hildreth (Cocoa Beach, Fla.) finished with a combined 179 for the course putting her in 55th place.

FINAL RESULTS 2007 NSU Spring Classic
Woodmont CC Tamarac, FL
Dates: 03/26 – 03/27 (Today:03-27-2007)
Par: 72
Yardage: 6090

Fin. School Scores

1 West Florida, U of 313 300 613
T 4 Clara Fornella 77 75 152
T 4 Natalia Espinosa 80 72 152
T 9 Victoria Jackson 78 76 154
11 Sarah Nicholson 78 77 155
T 36 Rachel Christ 83 82 165

2 Daytona Beach CC 309 308 617
T 4 Laura Lindsey 73 79 152
T 12 Jessica Schnebly 80 76 156
T 14 Rachel Edwards 84 73 157
T 14 Victoria Harris 77 80 157
T 31 Ashley Aguilera 79 84 163

3 Nova Southeastern U. 310 316 626
T 1 Lina Bjorklund 72 78 150
8 Maria Garcia Austt 74 79 153
T 17 Anne-Sophie Friis 79 79 158
T 36 Andrea Maldonado 85 80 165
T 39 Natalie Lowe 87 80 167

4 Lynn University 311 318 629
T 9 Natasha Morgan 75 79 154
T 17 Maha Haddioui 77 81 158
T 25 Megan Mangone 77 84 161
T 28 Elise Brandt 82 80 162
T 42 Josie Artymovich 91 78 169

5 Barry University 314 318 632
T 1 RemiJin Camping 77 73 150
T 12 Johanna Soderstrom 79 77 156
T 31 Tovie St. Louis 80 83 163
T 31 Anna Haglind 78 85 163
T 49 Meredith Kane 86 88 174

6 Newberry College 337 311 648
T 14 Ashley Ratcliff 83 74 157
T 20 Franziska Blum 86 73 159
T 25 Eva Cormann 84 77 161
46 Sarah Grigor 84 87 171
T 57 Stephanie Hemann 91 90 181

7 Pfeiffer University 325 325 650
T 4 Brittany Beltran 72 80 152
T 20 Charlene Reid 81 78 159
T 39 Molly Tullar 84 83 167
T 49 Andrea Grier 90 84 174
59 Nikki Taggart 88 94 182

8 Florida Gulf Coast U 326 328 654
24 Heather Hagerman 81 79 160
T 31 Natalie Lueck 82 81 163
35 Amber Pedersen 80 84 164
T 39 Cassie Sherron 83 84 167
T 44 Maria Venot 86 84 170

9 Florida Inst of Tech 330 330 660
T 1 Stacey O’Hara 75 75 150
T 25 Daniela Iacobelli 81 80 161
T 44 Natalie Kohler 87 83 170
55 Ericka Hildreth 87 92 179
DQ Tabitha Jones DQ DQ

10 Northwood U. – FL 351 331 682
T 28 Jenny Lu 84 78 162
T 36 Gaby Chacon 85 80 165
T 42 Emma Taylor 83 86 169
T 61 Brittni Darbonnier 99 87 186
WD Katie Maginot WD WD

11 St. Leo University 344 350 694
T 17 Angie Sparagowski 74 84 158
53 Meghan Costello 89 86 175
56 Tiffany Wengyn 93 87 180
T 57 Samantha Chu 88 93 181
65 Mallory Rausch 104 104 208

12 Ashland University 368 346 714
T 47 Meghan Marks 89 83 172
T 49 Janice Greenblatt 91 83 174
60 Bridget Slonkosky 91 92 183
T 61 Stephanie Schwertner 97 89 186
63 Stacey Stutz 99 91 190

Fin. Individuals School Scores

T 20 Su-Ann Heng DayBch CC 82 77 159
T 20 Elizabeth Bond Nova SE 81 78 159
T 28 Nicole Lasasso Eckerd 83 79 162
T 47 Lauren Kane Barry (Fl) 87 85 172
T 49 Amanda Sabitoni Lynn 94 80 174
54 Jordan Lazenby DayBch CC 90 87 177
64 Grace Dinces Eckerd 98 104 202
66 Alex Biddiscomb Eckerd 108 101 209
WD Manavi Halwasiya Lynn WD WD

Show More
Back to top button
Close