Iacobelli Currently +2 over par Holding Second Place Alone

LAKELAND, Fla. – Daniela Iacobelli (Melbourne, Fla.), in Tech’s first post-season appearance in the program’s four-year history, has taken control of
second place alone after sharing the position yesterday with two other golfers. For the second straight day Iacobelli shot a 73 (+1) for the second 18-hole
round.

Florida Southern and Rollins are now currently tied for first currently with 611 for 36 holes at NCAA Division II Women’s Golf South Regional at The Club
at Eaglebrooke in Lakeland.

In a close race, West Florida is only one stroke away of the top spot with a two round 612 (304-308) notching the third place spot. Nova Southeastern is
shooting 616 (304-308) +40 over currently in fourth place. Barry and Lynn are pulling up the rear with 623 and 625 respectively.

Individually, Nova Southeastern freshman Maria Garcia-Austt, the Sunshine State Conference Player of the Year, was the only player to break par on day one,
and is currently holding on to the medalist spot (71-73+144) at even par. She has a two stroke lead over Iacobelli, the Sunshine State Conference
Tournament champion who is playing as an individual. This is looking like it may be a re-match between the two opponents tomorrow as Austt and Iacobelli
battled at the SSC Championships after a play-off was required to name the medalist. Iacobelli was the winner in that competition.

The NCAA will take the top two teams and top two individuals from the Regional Championships and advance them the NCAA DII National Championships. The 2007
NCAA Division II Women’s Golf Championships will be held May 9-12, at Stonebrook Golf Club in Pensacola, Florida, and will be hosted by the University of
West Florida. The tournament continues with the final 18 holes tomorrow.

NCAA DII Women’s South Regional
The Club at Eaglebrooke
Lakeland, FL
South Region Championship
Dates: Apr 30 – May 02

TEAMS
T1 Florida Southern 298 313 611 +35
T1 Rollins College 304 307 611 +35
3 West Florida 304 308 612 +36
4 Nova Southeastern U. 317 299 616 +40
5 Barry University 315 308 623 +47
6 Lynn University 314 311 625 +49

INDIVIDUALS

1 Maria Garcia Austt Nova Southeastern U. 71 73 144 E

2 Daniela Iacobelli * Florida Tech 73 73 146 +2

3 Laura Fourdraine Rollins College 76 71 147 +3

4 Natalia Espinosa West Florida 76 72 148 +4

5 Natasha Morgan Lynn University 74 75 149 +5

T6 RemiJin Camping Barry University 79 71 150 +6

T6 Cristina Gugler Rollins College 75 75 150 +6

T8 Elise Brandt Lynn University 75 76 151 +7

T8 Lindsey Bergeon Florida Southern 73 78 151 +7

T10 Lina Bjorklund Nova Southeastern U. 79 73 152 +8

T10 Heather Burgner Florida Southern 77 75 152 +8

T12 Franziska Blum * Newberry College 76 77 153 +9

T12 Vanessa Vela Rollins College 74 79 153 +9

T12 Jackie Barenborg Florida Southern 73 80 153 +9

T15 Vicky Jackson West Florida 76 78 154 +10

T15 Sarah Nicholson West Florida 75 79 154 +10

T17 Tovie St. Louis Barry University 77 78 155 +11

T17 Kim Ulander Florida Southern 75 80 155 +11

T19 Anna Haglind Barry University 76 80 156 +12

T19 Clara Fornella West Florida 77 79 156 +12

21 Maha Haddioui Lynn University 81 76 157 +13

22 Connie Reed Florida Southern 77 81 158 +14

23 Andrea Maldonado Nova Southeastern U. 81 78 159 +15

24 Elizabeth Bond Nova Southeastern U. 86 75 161 +17

T25 Johanna Soderstrom Barry University 85 79 164 +20

T25 Marie-Pierre Bernier Rollins College 79 85 164 +20

27 Surita Risseeuw Rollins College 84 82 166 +22

28 Cristina Coll Barry University 83 84 167 +23

29 Megan Mangone Lynn University 84 84 168 +24

30 Anne-Sophie Friis Nova Southeastern U. 88 82 170 +26

31 Manavi Halwasiya Lynn University 86 85 171 +27

32 Rachel Christ West Florida 88 91 179 +35

33 – Brittany Beltran * Pfeiffer University D D

Show More
Back to top button
Close