Kohler and Iacobelli finish 11th and 26th at NSU Fall Invitational
FT. LAUDERDALE, Fla. — Sophomores Natalie Kohler (Johannesburg, South Africa) and Daniela Iacobelli (Melbourne, Fla.) competed as individuals at the Nova
Southeastern Fall Invitational and placed 11th and 26th out of 85 participants from 17 institutions.
Both Kohler and Iacobelli where tied for 21st on day one shooting a 79 eight over par for their first round in 2006. Kohler cam back to shoot a better
second round at 76 for a final 155 for the event. Iacobelli shot one over her first round at 80 for a total 159 for the 12,000 yards.
Tech’s next performance should be their first team appearance beginning on October 22nd at the Flagler Fall Slam in Saint Augustine in the World Golf
Village.
NSU Fall Invitational
Dates: 10/16-10/17, 2006
Round: 2
FINAL RESULTS
Par-Yardage: 72-6000
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
T 1 Florida Southern 305 302 607
T 2 Heather Burgner 75 75 150
T 2 Lindsey Bergeon 77 73 150
10 Kim Ulander 77 77 154
T 21 Jackie Barenborg 81 77 158
T 37 Connie Reed 76 87 163
T 1 Lynn University 302 305 607
1 Katy McNicoll 74 75 149
6 Elise Brandt 74 78 152
T 7 Natasha Morgan 76 77 153
T 7 Maha Haddioui 78 75 153
T 61 Megan Mangone 78 94 172
3 Rollins College 310 308 618
T 2 Laura Fourdraine 75 75 150
T 19 Marie-Pierre Bernier 76 81 157
T 21 Vanessa Vela 81 77 158
T 21 Surita Risseeuw 83 75 158
T 31 Cristina Gugler 78 82 160
4 Nova Southeastern U. 309 310 619
5 Maria Garcia Austt 77 74 151
T 14 Lina Bjorklund 77 79 156
T 14 Anne-Sophie Friis 76 80 156
T 14 Elizabeth Bond 79 77 156
T 26 Andrea Maldonado 79 80 159
5 Barry University 310 319 629
T 7 Cristina Coll 75 78 153
T 14 Johanna Soderstrom 76 80 156
T 19 RemiJin Camping 79 78 157
T 37 Anna Haglind 80 83 163
T 61 Gabriella Waranoi 88 84 172
6 Florida Gulf Coast U 320 319 639
T 11 Amber Pedersen 76 79 155
T 21 Cassie Sherron 79 79 158
T 33 Heather Hagerman 81 80 161
T 43 Natalie Lueck 84 81 165
67 Maria Venot 91 84 175
7 West Florida, U of 326 320 646
T 26 Victoria Jackson 81 78 159
T 26 Lorena Fortlage 80 79 159
T 37 Sarah Nicholson 82 81 163
T 43 Natalia Espinosa 83 82 165
T 56 Rachel Christ 87 82 169
8 Stetson University 331 324 655
T 31 Danielle Jackson 81 79 160
T 33 Lauren Darnell 80 81 161
T 43 Ainsley Wellinghoff 86 79 165
66 Lauren Bryan 84 90 174
T 69 Natalia Godoy 97 85 182
9 USC Upstate 330 326 656
T 26 Richelle Wedzik 79 80 159
T 43 Richia Wedzik 78 87 165
T 50 Traci Bodner 84 82 166
60 Julie Miller 89 82 171
T 69 Jessica Wofford 100 82 182
T 10 St. Edwards Univ. 340 317 657
T 37 Allison Kinser 86 77 163
T 37 Emily Kvinta 80 83 163
42 Jacqueline Struck 87 77 164
T 53 Ashley Chaffee 87 80 167
68 Katy Williams 89 87 176
T 10 Drury University 330 327 657
T 11 Tonya Choate 80 75 155
T 43 Shannon Bost 85 80 165
T 50 Jenny Schneider 81 85 166
T 64 Allison Rasnick 86 87 173
73 Lisa Dugan 84 105 189
12 Bethune-Cookman Col. 334 324 658
T 14 Fern Grimshaw 78 78 156
T 35 Matilda Creime 84 78 162
T 53 Maria Garrido 86 81 167
T 64 Becky Dowell 86 87 173
13 Indianapolis, U. of 332 348 680
T 21 Sarah Prascsak 79 79 158
T 50 Jenna Brown 79 87 166
55 Kristi Piepenbrink 83 85 168
72 Ashley Seaton 91 97 188
T 75 Lyndsay McBride 97 97 194
14 Northwood U. – FL 372 341 713
T 43 Jenny Lu 87 78 165
T 56 Gaby Chacon 89 80 169
71 Katie Maginot 98 87 185
T 75 Katie Francolino 98 96 194
81 Allison Cox 103 99 202
15 Armstrong Atlantic 366 356 722
T 35 Danielle Davis 83 79 162
T 61 Sandra Norstrom 85 87 172
T 75 Kristen Graham 101 93 194
78 Courtney Sanders 98 98 196
T 79 Breanne Lockard 100 97 197
16 St. Leo University 366 361 727
T 56 Angie Sparagowski 81 88 169
T 56 Meghan Costello 88 81 169
74 Mallory Rausch 98 94 192
T 79 Tiffany Wengyn 99 98 197
17 Eckerd College 417 424 841
T 43 Nicole Lasasso 81 84 165
82 Alex Biddiscomb 101 108 209
83 Grace Dinces 114 119 233
84 Brittany Johnson 121 113 234
85 Lauren Dylewicz 141 136 277
INDIVIDUALS
T 11 Natalie Kohler FL Tech 79 76 155
T 26 Daniela Iacobelli FL Tech 79 80 159
.