Panthers Finish 16th at Coker College Mens Golf Invitational
ORLANDO, Fla. — (men’s golf) The Florida Tech men’s golf team opened up their 2006 Fall Season at the 2nd Annual Coker College Invitational finishing 16th
overall at the Orange County National course. Valdosta State grabbed the first place trophy by one stroke (282-290 for 572) over second place finisher SSC
foe Florida Southern (286-287 for 573).
Florida Tech despite a higher placing after the first round at 13th fell back three places to end with a 16th place scoring a team total of 595. Tech shot
a first round 297 and finished with a final 18 holes at 298.
Senior Jeff Wittup (Calgary, Alberta) paced the Panthers shooting two under par with a 70 -72 for a 142 thirty-six hole event. Wittup completed the
Invitational tied for 10th in the overall standings. Senior Justin Regier (East Amherst, N.Y.) placed 49th being the only Panther to better their score in
the second day finishing 75-74 for a 149 total.
Fellow senior Thaddeus Clancy (Los Alamos, N.M.) shot even on both days with a 77 and 77 for a 154 placing 73rd. Junior Dan Moline (Duluth, Minn.) also hit
consistent for both rounds going nine over par at 79 and 79 for a 158 and tied for 86th for the 36 hole tourney.
There were 18 total teams in the competition and 90 competitors vying for the top spot in the fall season opening tournament.
Coker College Invitational
Dates: 09/25-09/26, 2006
Round: 2
FINAL RESULTS
Par-Yardage: 72-7277
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
1 Valdosta St. U. 282 290 572
1 Josh Tompkins 69 67 136
T 10 Bobby Dyer 70 72 142
T 33 Nate Balanis 71 76 147
T 33 Jason Flowers 72 75 147
T 81 Hiland Sanders 79 77 156
2 Florida Southern Col 286 287 573
T 6 Marc France 71 70 141
T 6 Blake Holbrook 71 70 141
T 16 Danny Evelyn 72 72 144
T 33 Greg Koch 72 75 147
T 64 Sean Connolly 76 76 152
3 West Florida, U. of 286 289 575
T 2 Federico Damus 69 71 140
T 16 Matthew Berzovich 73 71 144
T 19 Matthew Galloway 73 72 145
T 27 Brian Lawrence 71 75 146
T 58 Leonardo Di Marino 75 76 151
T 4 Nova Southeastern U. 287 291 578
T 6 Greg O’Mahany 71 70 141
T 27 Eric Cole 72 74 146
T 33 Michael Davenport 76 71 147
T 42 Constantin Schwierz 72 76 148
T 42 Byron White 72 76 148
T 4 Columbus State 288 290 578
T 2 Andrew Georgiou 72 68 140
T 19 Christian Ries 71 74 145
T 33 Kyle Albright 73 74 147
T 42 Wesley Ker-Fox 72 76 148
T 58 Brandon Kuban 77 74 151
6 Armstrong Atlantic 293 287 580
T 10 Chris Wolfe 75 67 142
T 14 Andrew Workman 72 71 143
T 27 Ryan Wilson 72 74 146
T 49 Josh Burt 74 75 149
T 58 Wills Smith 75 76 151
7 USC Upstate 290 292 582
T 6 Baxter Culler 69 72 141
T 19 Ian Schneider 75 70 145
T 33 Josh Gallman 73 74 147
T 64 Tyler Tucker 73 79 152
T 64 Jamie Lightsey 76 76 152
T 8 Lynn University 292 291 583
T 10 Scott Aydelotte 70 72 142
T 27 Federico Celano 71 75 146
T 27 Greg Gonzales 75 71 146
T 49 Fletcher Coonan 76 73 149
T 75 Mathew Bookatz 77 78 155
T 8 Presbyterian College 284 299 583
T 2 Patrick Townes 70 70 140
T 33 Hugh Morrison 73 74 147
T 64 Ben Karns 69 83 152
T 71 Rob Varner 72 81 153
T 75 Patrick Coleman 81 74 155
10 Barry University 292 293 585
T 19 Juan Weissenberg 72 73 145
T 19 Carlos Velez 71 74 145
T 42 Hernan Borja 77 71 148
T 49 Nick Gillaspy 73 76 149
T 58 Matt Jonah 76 75 151
11 Georgia Coll & St. U 299 287 586
T 14 Johan Cronvall 73 70 143
T 19 Niclas Szeiger 74 71 145
T 33 Juan Bialet 75 72 147
T 64 Niclas Johannsen 78 74 152
T 75 Kyle Collins 77 78 155
12 Eckerd College 298 291 589
T 2 Justin May 72 68 140
T 16 Donnie Troy 71 73 144
T 64 Danny Allen 77 75 152
T 71 C. J. Denmark 78 75 153
89 Jordan Kelley 79 88 167
13 Delta State U. 299 292 591
T 19 Ben Whelan 74 71 145
T 42 Lee Rhodus 77 71 148
T 55 Jordan Farmer 75 75 150
T 58 Matt Sellers 76 75 151
T 81 Jake Kuharich 74 82 156
14 Pfeiffer University 296 296 592
T 19 Louis A. Pitre 72 73 145
T 27 Eric A. Forsman 75 71 146
T 75 Mike Joy 75 80 155
T 84 Haydn Brooks 85 72 157
DQ Andrew Shiflet 74 DQ
15 North Alabama, U. of 292 302 594
T 33 Matt Gourgeot 73 74 147
T 42 Jonathon Henderson 71 77 148
T 49 Daniel Creel 72 77 149
T 58 Frank Langevin 76 75 151
T 75 Wes Smith 79 76 155
16 Florida Inst of Tech 297 298 595
T 10 Jeff Wittup 70 72 142
T 49 Justin Regier 75 74 149
T 55 David D’Agostino 75 75 150
T 73 Thad Clancy 77 77 154
T 86 Dan Moline 79 79 158
17 Coker College 300 302 602
T 42 Blaine Rogers 75 73 148
T 49 Stephen Frisch 73 76 149
T 55 Keith Wallace 75 75 150
T 75 Christopher Marsh 77 78 155
T 84 Patrick Kirby 78 79 157
18 Ohio Valley Univ. 310 310 620
T 64 J. C. Beecroft 78 74 152
T 73 Greg Lemenchick 75 79 154
T 81 Paul Raines 79 77 156
T 86 Taylor Fitzpatrick 78 80 158
88 Ben Harwood 79 84 163