Panthers Race in 2006 Pre-National Invitational at West Florida
PENSACOLA, Fla. — (cross country) Twenty one teams competed in the NCAA Pre National race hosted by West Florida in a prelude to the NCAA Division II
National Championships on November 18, Florida Tech men’s and women’s cross country teams got a taste of what the course will look like today at the
Escambia County Equestrian Center.
The Panther women, ranked 10th in the south region preseason poll, finished 6th out of 10 teams with a team score of 164 for the 6K. The men unfortunately
finished last (11th) in the 10K with a score of 306.
West Florida’s men’s team is ranked third in the south region. Their team time of 2:55:35 was just behind Florida Southern who finished at 2:54:40. The
Mocs are ranked 19th nationally and second in the region. Northern Kentucky collected a time of 2:54:04 for second place. The seventh ranked team in the
country, Harding, won the meet with a time of 2:49:24. The Bisons are ranked seventh in the NCAA II. The fourth ranked team in the region,
Alabama-Huntsville, landed behind UWF in fifth with a time of 2:57:42. Tampa, who is fifth in the region clocked a time of 2:59:35.
West Florida’s women’s team is ranked third in the south region. Their team time of 1:58:42 edged both Alabama-Huntsville and Florida Southern.
Alabama-Huntsville is ranked 25th in the country and third in the region. They finished fifth today with a time of 1:59:38. Florida Southern was fourth
today behind a time of 1:59:30. The Mocs are ranked fifth in the region. Northern Kentucky was second with a time of 1:56:13, and Tampa won the meet with a
time of 1:56:28. Tampa is ranked 16th in the country and second in the region.
Palm Bay native Carolyn Salois, SSC Runner of the Week, again led her team with an 11th place finish pacing the Panthers with a 23:26 6K time. In the men’s
entry, senior Jared Doescher placed 38th with 10k time of 36:17.
Tech will race again on October 7th in the Disney Classic in Celebration, Florida.
UWF Pre-National Cross Country Meet
Pensacola, Florida
Race Scored by “Results Event Timing, LLC”
30 Sep, 2006 8:00 A.M.
—————————————————————————-
Female Team Results
—————————————————————————-
1. 61 UNIV OF TAMPA ( 23:18 1:56:28)
==========================================
1 2 Laura Woznicki 22:21
2 7 Paige Williams 22:53
3 14 Jessica Forrester 23:36
4 15 Alsysha Duffy 23:39
5 23 Sara Nelson 23:59
6 ( 25) Michelle Gabrielle 24:02
7 ( 27) Dara Fox 24:11
2. 62 NORTHERN KENTUCKY UNIV ( 23:15 1:56:13)
==========================================
1 3 Rose Jepkirui 22:31
2 4 Julianne Hoekzema 22:32
3 12 Jenna Siemer 23:27
4 17 Alisha Hansman 23:40
5 26 Janice Laker 24:03
6 ( 28) Kira Cooper 24:15
7 ( 45) Samantha Geiger 25:45
3. 94 UNIV OF WEST FLORIDA ( 23:45 1:58:42)
==========================================
1 10 Lauren Brooks 23:20
2 19 Diana Sitar 23:45
3 20 Jen Pulmano 23:46
4 21 Dawn Kane 23:51
5 24 Jessica Spurgeon 24:00
6 ( 32) Amy Lankford 24:23
7 ( 42) Rebecca Thielemann 25:28
4. 106 FLORIDA SOUTHERN UNIV ( 23:54 1:59:30)
==========================================
1 1 Jael Koech 22:06
2 5 Carolynne Kwambal 22:43
3 9 Rachel Anderson 23:06
4 41 Danielle Sherman 25:27
5 50 Ali Gardino 26:08
6 ( 54) Alyssa Colbert 26:43
5. 114 UNIV ALABAMA HUNTSVILLE ( 23:56 1:59:38)
==========================================
1 6 Erin Zellers 22:52
2 16 Emma Dean 23:39
3 29 Andrea Kruszka 24:16
4 30 Natalie Hamilton 24:17
5 33 Emily Harden 24:34
6 ( 35) Reah Lee 24:59
7 ( 63) Amy Smith 32:31
6. 164 FLORIDA TECH ( 24:52 2:04:19)
==========================================
1 11 Carolyn Salois 23:26
2 34 Megan Pierce 24:45
3 36 Jamie Wagner 25:08
4 40 Nicole Aia 25:19
5 43 Amy Bennett 25:41
6 ( 55) Jen Lindsay 27:06
7 ( 61) Trevi Jenkins 28:20
7. 183 ANDERSON UNIV ( 25:16 2:06:19)
==========================================
1 18 Diana Willard 23:43
2 22 Kasey Harold 23:54
3 37 Megan Deaton 25:12
4 49 Ashten Guffee 26:06
5 57 Hope Wheeler 27:24
8. 188 WINGATE UNIV ( 25:12 2:06:00)
==========================================
1 8 Amber Hines 22:54
2 38 Ashley Hubbard 25:13
3 44 Mary Kat Preble 25:41
4 47 Chelsey Wilson 25:55
5 51 Lindsey Roycraft 26:17
6 ( 52) Sarah Carrier 26:21
7 ( 53) Laura Berry 26:26
9. 232 QUEENS UNIV OF CHARLOTTE ( 26:03 2:10:13)
==========================================
1 31 Whitney Dennis 24:20
2 39 Katie Carman 25:17
3 48 Jena McClure 25:56
4 56 Sairy Sanchez 27:12
5 58 Natasha Hansson 27:28
6 ( 59) Sarah Khan 27:56
7 ( 60) Meghan McEvoy 28:09
10. 250 DELTA STATE UNIV ( 29:42 2:28:29)
==========================================
1 13 Kristen Williams 23:34
2 46 Natasha Smith 25:54
3 62 Hayden Wood 29:01
4 64 Elizabeth Read 32:44
5 65 Laura Ashley Wilson 37:16
UWF Pre-National Cross Country Meet
Pensacola, Florida
Race Scored by “Results Event Timing, LLC”
30 Sep, 2006 8:00 A.M.
—————————————————————————-
Male Team Results
—————————————————————————-
1. 31 HARDING UNIV ( 33:53 2:49:24)
==========================================
1 1 James Cheruiyot 33:10
2 2 Julius Kosgei 33:12
3 3 Artur Kern 33:24
4 8 Matt Creggar 34:20
5 17 Przemek Bobrowski 35:18
6 ( 23) Tj Davidson 35:38
7 ( 35) Will Ellis 36:08
2. 72 NORTHERN KENTUCKY UNIV ( 34:49 2:54:04)
==========================================
1 7 Zach Koehler 34:08
2 11 Keith Knapp 34:31
3 12 Matthew Shoulta 34:32
4 16 Brad Bullock 35:05
5 26 Breylen Derrick 35:48
6 ( 57) Allen Pettigrew 37:26
7 ( 70) Adam Stoppelwerth 39:56
3. 74 FLORIDA SOUTHERN UNIV ( 34:56 2:54:40)
==========================================
1 6 Eric Walker 34:00
2 14 Evander Jones 34:49
3 15 Scott MacKley 34:55
4 18 Jimmy Murphy 35:23
5 21 Jon Alter 35:33
6 ( 28) Will Koepel 35:54
7 ( 29) Trevor Stepp 35:55
4. 102 UNIV OF WEST FLORIDA ( 35:07 2:55:35)
==========================================
1 4 Michael Padilla 33:30
2 9 Jordan Theuerkauph 34:23
3 20 Brian Gowin 35:24
4 33 Justin Dickieson 36:07
5 36 Eric Mayes 36:11
6 ( 40) Craig Henry 36:24
7 ( 52) Martin Vaughn 37:17
5. 114 UNIV ALABAMA HUNTSVILLE ( 35:33 2:57:42)
==========================================
1 13 Matt Ross 34:40
2 22 Will Rodgers 35:35
3 24 Mark Temple 35:43
4 25 Beck Mitchell 35:46
5 30 Alex Methvin 35:58
6 ( 42) Sean Allan 36:38
7 ( 56) Eddie Kiessling 37:25
6. 164 UNIV OF TAMPA ( 35:55 2:59:35)
==========================================
1 5 David Forry 33:41
2 31 Jake Bess 36:01
3 39 Tony Nicolosi 36:19
4 44 Jeremy Lautzenheiser 36:44
5 45 Scott Cohen 36:50
6 ( 61) Chris Catanach 37:52
7 ( 65) Trevor Vanknotsenberg 38:23
7. 172 ANDERSON UNIV ( 36:12 3:00:58)
==========================================
1 19 Nathan Parsons 35:24
2 27 Jason Bryan 35:49
3 37 Jeremy Hunsaker 36:14
4 43 Ethan Schaffner 36:39
5 46 Alex Frank 36:52
6 ( 53) Matt Atkinson 37:19
7 ( 66) Sean Kerr 38:41
8. 205 WINGATE UNIV ( 36:33 3:02:44)
==========================================
1 10 Jayce Watson 34:25
2 32 Brandon Di Bianca 36:04
3 49 Jack Masters 37:09
4 54 Jeremy Kurtz 37:21
5 60 Doug Coats 37:45
6 ( 63) Paul Testa 37:55
7 ( 64) Mike Topper 38:12
9. 247 FLORIDA GULF COAST UNIV ( 37:06 3:05:26)
==========================================
1 34 Mike Harney 36:07
2 48 Kyle Brunette 37:01
3 51 Dustin Kapper 37:12
4 55 Ismael Galicia 37:22
5 59 Scott Poindexter 37:44
6 ( 69) Hugo Gijon 39:42
7 ( 72) Adam Ulrich 40:56
10. 275 QUEENS UNIV OF CHARLOTTE ( 37:38 3:08:06)
==========================================
1 41 Philipe Araujo 36:31
2 47 Jorn Gjul 36:57
3 58 Chris Bowers 37:37
4 62 Nick Norton 37:55
5 67 Josh Comer 39:06
6 ( 68) Bryan Armbrust 39:29
11. 306 FLORIDA TECH ( 40:33 3:22:41)
==========================================
1 38 Jared Doescher 36:17
2 50 Joe Peterson 37:11
3 71 Sam Golden 40:34
4 73 Andy Herron 43:41
5 74 Kyle Kirk 44:58
6 ( 75) Calvin Emery 46:43
Christa Parulis-Kaye
Senior Woman Administrator
Sports Information Director
Florida Tech
150 West University Blvd.
Melbourne, Florida 32901
(321) 674-7484
FAX (321) 674-7502
WORK CELL (321) 537-9619
cparulis@fit.edu
Website: http://gopanthers.fit.edu
MAIN ATHLETIC FAX (321) 984-8529
MAIN ATHLETICS # (321) 674-8032
PRESS ROW # (321) 394-2172
CINGULAR PANTHER HOTLINE (321) 674-7464