Regier Tops Tech for a 4th Place Finish at the 2007 Buccaneer Invitational
MIAMI, Fla. – The ninth-ranked Eagles fired a seven-under-par 281 in the final round of the third-annual Buccaneer Invitational hosted at the par 72, 6,786
yard Westview Country Club. The Eagles (289-289-281) held on to win the tournament team championship with a five-under-par score of 859.
The Panthers despite holding the #2 spot after the first round fell seven spots in the second round to a 9th place finish after the conclusion of 54 holes.
On day one, Tech shot a 288 for the first 18 and then came back and shot a 305 for the second round. Today they shaved 12 stokes off (293) of their
disappointing second round score but unfortunately could not mover from the 9th spot with team total 886.
USC-Upstate (293-286-290=869) and Nova Southeastern (296-295-278=869) both finished tied for second with a five-over-par team score. Nova SE came into the
final round ranked seventh out of the 15 participating teams, but fired the tournament’s lowest round at 10-under-par in the final round to make up lost
ground. Fifth-ranked Barry (286-294-293=873) and fourth-ranked Columbus State (297-289-287=873) finished nine-over and tied for fourth to round out the top
five.
Valdosta State’s Jason Flowers (74-68-70=212) and Florida Gulf Coast’s Robert Taylor (70-70-72=212) finished the tournament tied at four-under-par.
However, after a two-hole playoff, Taylor sank a par put to take home the individual medalist honors.
From Tech, senior Justin Regier (East Amherst, N.Y.) finished tied for 4th place (69-75-70=2144). Regier shot two under for the final 18 holes to move up
two spots in the final standings after holding the 6th place on day one.
David D’Agostino, from Melbourne, (72-77-71) finished tied for 26th playing one under par for his best 18 of the tourney in the final round. For the event
he went four over par for 54 holes.
Dan Moline, hailing from Duluth, Minn., (75-74-75) notched the 34th spot for eight over par at 224.
Senior Calagary, Alberta native, Jeff Wittup (72-80-76) are tied for 52nd place with a 228 while senior, Kissimmee native, Anthony Klingensmith
(78-79-75=157) ied for 62nd place shjoting his best game on the final day at 75. Individual competitor Thad Clancy, from Los Alamos, N.M., (75-77=152) was
in 42nd place after the 36 holes, but withdrew from the final round.
The Buccaneer Invitational finishes off the regular season for the Panthers. Florida Tech will host the 2007 Sunshine State Conference tournament Apr.
16-17 hosted at Duran Golf Club in Melbourne, Fla.
Buccaneer Invitational
Dates: 04/02-04/03, 2007
Round: 3
FINAL RESULTS * Individual ** Playoff Winner
Par-Yardage: 72-6786
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. Top 20 Teams Scores
1 Florida Gulf Coast U 289 289 281 859
2 USC Upstate 293 286 290 869
Nova Southeastern U. 296 295 278 869
4 Barry University 286 294 293 873
Columbus State 297 289 287 873
6 Valdosta St. U. 296 290 293 879
7 Georgia Coll & St. U 289 306 287 882
8 Armstrong Atlantic 298 294 292 884
9 Florida Inst of Tech 288 305 293 886
10 Eckerd College 294 296 309 899
11 Northwood U. FL 300 305 299 904
12 St. Leo University 311 303 297 911
13 St. Thomas Univ. -FL 305 301 310 916
14 CSU-Monterey Bay 311 316 295 922
15 Tampa, U. of 314 305 305 924
Fin. Top 20 Players School Scores
** 1 Robert Taylor FL GulfCoU 70 70 72 212
Jason Flowers ValdostaSt 74 68 70 212
3 Michael Hart FL GulfCoU 73 70 70 213
4 Justin Regier FL Tech 69 75 70 214
Michael Davenport NovaSE’ern 73 72 69 214
6 Hernan Borja Barry U. 71 73 71 215
Brandon Kuban CSU 73 72 70 215
Michael Lawrence USCUpstate 76 70 69 215
9 Josh Gallman USCUpstate 68 72 76 216
Peter Kolosvary NovaSE’ern 72 72 72 216
11 Wills Smith AASU 68 74 75 217
12 Andrew Georgiou CSU 76 73 69 218
Chris Wolfe AASU 77 70 71 218
Jeff Ivall N’wood FL 72 75 71 218
15 Juan Bialet GA Co&St.U 74 76 69 219
Steven Taylor FL GulfCoU 72 77 70 219
Nick Gillaspy Barry U. 73 74 72 219
18 Robert Campbell CSUMB 73 74 73 220
Christian Ries CSU 74 72 74 220
Baxter Culler USCUpstate 73 73 74 220
Juan Weissenberg Barry U. 71 73 76 220
Eric Cole NovaSE’ern 75 76 69 220
Justin May Eckerd 71 73 76 220
Nate Balanis ValdostaSt 73 72 75 220
TEAM FINISH
1 Florida Gulf Coast U 289 289 281 859
** 1 Robert Taylor 70 70 72 212
3 Michael Hart 73 70 70 213
T 15 Steven Taylor 72 77 70 219
T 26 Alister Munro 74 72 76 222
T 28 Kyle Henderson 77 77 69 223
T 2 USC Upstate 293 286 290 869
T 6 Michael Lawrence 76 70 69 215
T 9 Josh Gallman 68 72 76 216
T 18 Baxter Culler 73 73 74 220
T 37 Tyler Tucker 78 71 76 225
T 47 Ian Schneider 76 80 71 227
T 2 Nova Southeastern U. 296 295 278 869
T 4 Michael Davenport 73 72 69 214
T 9 Peter Kolosvary 72 72 72 216
T 18 Eric Cole 75 76 69 220
T 37 Greg O’Mohony 79 78 68 225
T 59 Constantin Schwierz 76 75 79 230
T 4 Barry University 286 294 293 873
T 6 Hernan Borja 71 73 71 215
T 15 Nick Gillaspy 73 74 72 219
T 18 Juan Weissenberg 71 73 76 220
T 28 Carlos Velez 74 74 75 223
T 28 Chris Davis 71 77 75 223
T 4 Columbus State 297 289 287 873
T 6 Brandon Kuban 73 72 70 215
T 12 Andrew Georgiou 76 73 69 218
T 18 Christian Ries 74 72 74 220
T 28 Wesley Ker-Fox 74 72 77 223
T 52 Evan Scanlan 78 76 74 228
6 Valdosta St. U. 296 290 293 879
2 Jason Flowers 74 68 70 212
T 18 Nate Balanis 73 72 75 220
T 37 Kevin Dutkowsky 77 74 74 225
T 47 Josh Tompkins 77 76 74 227
T 47 Bobby Dyer 72 77 78 227
7 Georgia Coll & St. U 289 306 287 882
T 15 Juan Bialet 74 76 69 219
25 Kyle Collins 71 75 75 221
T 28 Francisco Bide 70 81 72 223
T 37 Johan Cronvall 74 78 73 225
T 44 Niclas Szieger 76 77 73 226
8 Armstrong Atlantic 298 294 292 884
11 Wills Smith 68 74 75 217
T 12 Chris Wolfe 77 70 71 218
T 28 Andrew Workman 78 75 70 223
T 44 Ryan Wilson 75 75 76 226
T 71 Matt Morris 79 80 77 236
9 Florida Inst of Tech 288 305 293 886
T 4 Justin Regier 69 75 70 214
T 26 David D’Agostino 72 77 73 222
T 34 Dan Moline 75 74 75 224
T 52 Jeff Wittup 72 80 76 228
T 62 Anthony Klingensmith 78 79 75 232
10 Eckerd College 294 296 309 899
T 18 Justin May 71 73 76 220
T 52 Simon Buenker 77 73 78 228
T 57 Ryan Cuitino 77 75 77 229
T 59 C. J. Denmark 72 80 78 230
T 62 Donnie Troy 74 75 83 232
11 Northwood U. FL 300 305 299 904
T 12 Jeff Ivall 72 75 71 218
T 37 Tony Perla 79 73 73 225
T 62 Christer Friis 76 79 77 232
T 65 Javier James 73 78 82 233
T 71 Ben Walsh 79 79 78 236
12 St. Leo University 311 303 297 911
T 44 Matt Cornuet 78 76 72 226
T 52 Jacob Halligan 78 78 72 228
T 59 Chris Marinaro 76 78 76 230
T 65 Brian Schmidt 79 74 80 233
T 65 Ben Shulman 81 75 77 233
13 St. Thomas Univ. -FL 305 301 310 916
T 34 Chris Stanko 73 71 80 224
T 37 Juan Ricarte 69 80 76 225
T 65 Brian Alfonso 79 75 79 233
T 75 Juan Orodonez 84 79 75 238
78 Leon Dixon 87 76 81 244
14 CSU-Monterey Bay 311 316 295 922
T 18 Robert Campbell 73 74 73 220
T 65 Grant Haney 78 81 74 233
T 71 Travis Gatza 81 82 73 236
T 71 Brian Keck 79 82 75 236
80 Brian Thompson 81 79 87 247
15 Tampa, U. of 314 305 305 924
T 37 Ryan Barnett 79 75 71 225
T 47 Jon-Michael Socaris 77 74 76 227
T 57 Nick Clark 78 76 75 229
79 Chad Bouchard 82 80 83 245
81 Tom Rourke 80 88 85 253
INDIVIDUALS
T 34 Carlos Ferraez Barry U. 73 76 75 224
T 47 Matt Jonah Barry U. 76 75 76 227
T 52 Tony Bosken Barry U. 73 73 82 228
70 Preston Roberts Barry U. 77 82 75 234
T 75 Chris Mierzwa ValdostaSt 79 78 81 238
T 75 Cory Blanchard Tampa 76 79 83 238
82 Kevin Mancuso Tampa 88 86 80 254
WD Diego Ricarte StThomasFL 87 74 WD
WD Thad Clancy FL Tech 75 77 WD