Kohler Takes Silver Honors at Lady Moc Womens Golf Classic

LAKELAND, Fla.(women’s golf) — Sophomore Natalie Kohler (Johannesburg, South Africa) shoots 223 two strokes behind the medalists Maria Garcia Austt from Nova
Southeastern to help the Panthers finish 7th out of 14 teams at the 2007 Lady Moc Classic hosted by Florida Southern at the Cleveland Heights Golf and
Country Club. The course was a par 72 and had a 5997 yardage for the three rounds spread out over three days.

“The team is the best I have ever seen them hit the ball and are ready to do something great this season,” stated head coach Janie Farina. “They played
infallibly for a young team and played with a lot of maturity.”

Florida Tech placed two in the top five including Kohler and fellow sophomore Daniela Iacobelli (Satellite Beach, Fla.). Kohler tallied 76 in day one and
came back to shoot a 74 in the next round while hitting the tournament’s only hole in one this season and finishing one stroke better with a 73. Her hole
in one was on the par-3, 131-yard #2. It’s the third time in the last three years there has been a hole in one in this tournament on that same hole.

“The hole in one was the something drastic I needed to do to come from behind to push for a win,” stated Kohler.

“Natalie hit every green in regulation…the hole in one was a perfect shot with only one bounce,” said Farina.

Iacobelli also finished well with a three day tally of 225 shooting an 80-72 and 73 for the 216 par tourney. Iacobelli pulled out Tech’s low round on day
two garnering an even 72.

Senior four-year member of the program Ericka Hildreth (Satellite Beach, Fla.) finished 48th in her first tournament this year. A two sport-athlete and SSC
second team all conference member in soccer broke 80 in day two shooting a 8-79-85 for a 245 finishing 48th out of 73 participants. Freshman Stacy O’Hara
(Orlando, Fla.), hailing from Harmony High School, placed 59th with a 255 for her second collegiate appearance. She shot better each round with a first
round 87, second round 85 and third round 83 for the Classic.

Rounding out the team is recent addition Tabitha Jones (Kernersville, North Carolina), who walked onto the young program this spring. Despite the no score,
Jones did not finish due to a back injury.

“In the past three years as the coach this was the only tournament I enjoyed every day….we averaged 331 as a team last season and have improved our team
average to 317 which is a great accomplishment,” said coach Farina.

FINAL RESULTS Lady Moc Classic
* Individual Cleveland Heights GC Lakeland, FL
Dates: 02/25 – 02/27 (Today:02-27-2007)
Par: 72
Yardage: 5997

Fin. Top 20 Teams Scores
1 Florida Southern 309 301 296 906
2 Lynn University 305 307 303 915
3 Rollins College 315 309 301 925
4 West Florida, U of 316 304 306 926
5 Barry University 313 316 304 933
6 Nova Southeastern U. 310 316 311 937
7 Florida Inst of Tech 324 310 314 948
8 Florida Gulf Coast U 316 311 325 952
9 Drury University 326 322 313 961
10 Florida Southern B 331 319 323 973
11 CSU-Monterey Bay 321 328 325 974
12 Northern Kentucky U. 329 327 324 980
13 St. Leo University 351 334 340 1025

Fin. Top 20 Players School Scores
1 Maria Garcia Austt NSU 75 77 69 221
2 Natalie Kohler FL Tech 76 74 73 223
Elise Brandt Lynn 75 73 75 223
4 Heather Burgner Fl. South. 75 72 77 224
5 Daniela Iacobelli FL Tech 80 72 73 225
RemiJin Camping Barry (Fl) 76 74 75 225
Sarah Nicholson W. Florida 77 75 73 225
8 Vanessa Vela Rollins 81 75 70 226
Lindsey Bergeon Fl. South. 76 76 74 226
10 Kim Ulander Fl. South. 78 76 73 227
11 Natasha Morgan Lynn 76 76 76 228
Tovie St. Louis Barry (Fl) 76 77 75 228
13 Clara Fornella W. Florida 77 76 77 230
14 Jackie Barenborg Fl. South. 80 79 72 231
Laura Fourdraine Rollins 76 77 78 231
*Caitlin Barry Rollins 77 76 78 231
17 Tonya Choate Drury 78 79 76 233
18 Heather Hagerman FGCU 82 76 76 234
Victoria Jackson W. Florida 79 78 77 234
Megan Mangone Lynn 78 79 77 234

INAL RESULTS Lady Moc Classic
Cleveland Heights GC Lakeland, FL
Dates: 02/25 – 02/27 (Today:02-27-2007)
Par: 72
Yardage: 5997

Fin. School Scores

1 Florida Southern 309 301 296 906
4 Heather Burgner 75 72 77 224
T 8 Lindsey Bergeon 76 76 74 226
10 Kim Ulander 78 76 73 227
T 14 Jackie Barenborg 80 79 72 231
T 25 Connie Reed 81 77 79 237

2 Lynn University 305 307 303 915
T 2 Elise Brandt 75 73 75 223
T 11 Natasha Morgan 76 76 76 228
T 18 Megan Mangone 78 79 77 234
T 22 Maha Haddioui 82 79 75 236
T 28 Manavi Halwasiya 76 79 83 238

3 Rollins College 315 309 301 925
T 8 Vanessa Vela 81 75 70 226
T 14 Laura Fourdraine 76 77 78 231
T 22 Surita Risseeuw 81 79 76 236
T 22 Cristina Gugler 79 78 79 236
T 37 Marie-Pierre Bernier 79 84 77 240

4 West Florida, U of 316 304 306 926
T 5 Sarah Nicholson 77 75 73 225
13 Clara Fornella 77 76 77 230
T 18 Victoria Jackson 79 78 77 234
T 25 Natalia Espinosa 83 75 79 237
T 62 Laura Smith 88 87 87 262

5 Barry University 313 316 304 933
T 5 RemiJin Camping 76 74 75 225
T 11 Tovie St. Louis 76 77 75 228
T 28 Johanna Soderstrom 81 82 75 238
T 40 Anna Haglind 80 83 79 242
60 Lauren Kane 86 85 85 256

6 Nova Southeastern U. 310 316 311 937
1 Maria Garcia Austt 75 77 69 221
T 28 Andrea Maldonado 75 82 81 238
T 34 Anne-Sophie Friis 76 77 86 239
T 49 Natalie Lowe 84 81 81 246
T 53 Lina Bjorklund 89 81 80 250

7 Florida Inst of Tech 324 310 314 948
T 2 Natalie Kohler 76 74 73 223
T 5 Daniela Iacobelli 80 72 73 225
48 Ericka Hildreth 81 79 85 245
59 Stacey O’Hara 87 85 83 255
DQ Tabitha Jones DQ DQ DQ

8 Florida Gulf Coast U 316 311 325 952
T 18 Heather Hagerman 82 76 76 234
T 25 Amber Pedersen 78 77 82 237
T 40 Maria Venot 79 79 84 242
T 46 Cassie Sherron 81 80 83 244
T 49 Natalie Lueck 78 79 89 246

9 Drury University 326 322 313 961
17 Tonya Choate 78 79 76 233
T 34 Jenny Schneider 82 80 77 239
T 46 Lisa Dugan 80 84 80 244
52 Shannon Bost 86 80 81 247
T 56 Allison Rasnick 89 83 80 252

10 Florida Southern B 331 319 323 973
T 28 Christine Suchy 82 77 79 238
T 37 Katie Jared 82 76 82 240
T 44 Caroline Rankin 84 81 78 243
T 56 Stefanie Shaw 83 85 84 252
61 Lauren Stechman 87 87 85 259

11 CSU-Monterey Bay 321 328 325 974
T 28 Cicilia Chudivan 78 80 80 238
T 40 Lauren Grounds 80 83 79 242
T 44 Kierstan Capito 79 79 85 243
55 Ashley Dickman 84 86 81 251
66 Mariko Miranda 90 90 91 271

12 Northern Kentucky U. 329 327 324 980
21 Alicia Lawrence 77 79 79 235
39 Sofie Rasmussen 83 80 78 241
T 40 Bianca Hutton 81 80 81 242
T 62 Lyndsey Bevill 88 88 86 262
68 Nicole Hess 90 91 93 274

13 St. Leo University 351 334 340 1025
T 49 Angie Sparagowski 80 83 83 246
T 56 Meghan Costello 87 79 86 252
T 62 Samantha Chu 93 85 84 262
65 Mallory Rausch 91 87 90 268
67 Tiffany Wengyn 96 89 87 272

DNF Eckerd College DNF DNF DNF
T 28 Nicole Lasasso 83 81 74 238
70 Alex Biddiscomb 107 100 101 308
71 Brittany Johnson 106 103 108 317
WD Lauren Dylewicz WD WD WD

Fin. Individuals School Scores

T 14 Caitlin Barry Rollins 77 76 78 231
T 34 Alicia Stauffacher FSC B Team 82 83 74 239
T 53 Sheri Ritter FSC B Team 83 83 84 250
69 Hannah Lindauer N Kentucky 97 93 89 279

Show More
Back to top button
Close