Tech Men in 13th Place after Day One of Coker Mens Golf Invitational

Orlando, Fla. — (men’s golf) The Florida Tech men’s golf team opened up their 2006 Fall Season at the 2nd Annual Coker College Invitational with the first
day of competition completed at Orange County National course.. Valdosta State fired off a team total of 282, six under par for the early lead. Valdosta is
closely followed by Presbyterian College with a four under 284 and West Florida and Florida Southern, who are each tied for third with scores of two under
par 286.

Florida Tech is currently in 13th place with a first day team score of 297. Senior Jeff Wittup (Calgary, Alberta) is currently Tech’s leader shooting two
under par with a 70 for the 18 holes. Wittup is tied for 5th place in the overall standings. Seniors’ Justin Regier (East Amherst, N.Y.) and David
D’Agostino (Melbourne, Fla.) are both shooting 75 and are tied for 49th place.

Thad Clancy (Los Alamos, N.M.) shot 35 in the first nine and 42 in the back nine for a 77 and is tied for 70th. Junior Dan Moline (Duluth, Minn.) finished
the first 18 nine over par with a 79 and is tied for 83rd for the first round.

There are 18 total teams in the competition and 90 competitors vying for the top spot in the opening tournament.

The Coker Invitational continues tomorrow in its final round from Orange County National. Teams begin to tee off starting at 8:00 a.m.

Coker College Invitational
Dates: 09/25-09/26, 2006
Round: 1
Par-Yardage: 72-7277
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

1 Valdosta St. U. 282
T 1 Josh Tompkins 35- 34 69
T 5 Bobby Dyer 36- 34 70
T 9 Nate Balanis 34- 37 71
T 19 Jason Flowers 33- 39 72
T 83 Hiland Sanders 33- 46 79

2 Presbyterian College 284
T 1 Ben Karns 38- 31 69
T 5 Patrick Townes 34- 36 70
T 19 Rob Varner 36- 36 72
T 34 Hugh Morrison 35- 38 73
89 Patrick Coleman 41- 40 81

T 3 West Florida, U. of 286
T 1 Federico Damus 34- 35 69
T 9 Brian Lawrence 32- 39 71
T 34 Matthew Galloway 36- 37 73
T 34 Matthew Berzovich 34- 39 73
T 49 Leonardo Di Marino 33- 42 75

T 3 Florida Southern Col 286
T 9 Marc France 36- 35 71
T 9 Blake Holbrook 36- 35 71
T 19 Greg Koch 36- 36 72
T 19 Danny Evelyn 31- 41 72
T 63 Sean Connolly 39- 37 76

5 Nova Southeastern U. 287
T 9 Greg O’Mahany 33- 38 71
T 19 Constantin Schwierz 36- 36 72
T 19 Eric Cole 37- 35 72
T 19 Byron White 35- 37 72
T 63 Michael Davenport 37- 39 76

6 Columbus State 288
T 9 Christian Ries 34- 37 71
T 19 Andrew Georgiou 35- 37 72
T 19 Wesley Ker-Fox 34- 38 72
T 34 Kyle Albright 35- 38 73
T 70 Brandon Kuban 35- 42 77

7 USC Upstate 290
T 1 Baxter Culler 34- 35 69
T 34 Josh Gallman 35- 38 73
T 34 Tyler Tucker 36- 37 73
T 49 Ian Schneider 38- 37 75
T 63 Jamie Lightsey 35- 41 76

T 8 Barry University 292
T 9 Carlos Velez 32- 39 71
T 19 Juan Weissenberg 36- 36 72
T 34 Nick Gillaspy 37- 36 73
T 63 Matt Jonah 38- 38 76
T 70 Hernan Borja 38- 39 77

T 8 Lynn University 292
T 5 Scott Aydelotte 35- 35 70
T 9 Federico Celano 35- 36 71
T 49 Greg Gonzales 36- 39 75
T 63 Fletcher Coonan 38- 38 76
T 70 Mathew Bookatz 36- 41 77

T 8 North Alabama, U. of 292
T 9 Jonathon Henderson 35- 36 71
T 19 Daniel Creel 34- 38 72
T 34 Matt Gourgeot 37- 36 73
T 63 Frank Langevin 37- 39 76
T 83 Wes Smith 39- 40 79

11 Armstrong Atlantic 293
T 19 Andrew Workman 36- 36 72
T 19 Ryan Wilson 39- 33 72
T 44 Josh Burt 38- 36 74
T 49 Chris Wolfe 38- 37 75
T 49 Wills Smith 38- 37 75

12 Pfeiffer University 296
T 19 Louis A. Pitre 36- 36 72
T 44 Andrew Shiflet 35- 39 74
T 49 Eric A. Forsman 41- 34 75
T 49 Mike Joy 39- 36 75
90 Haydn Brooks 46- 39 85

13 Florida Inst of Tech 297
T 5 Jeff Wittup 34- 36 70
T 49 Justin Regier 39- 36 75
T 49 David D’Agostino 37- 38 75
T 70 Thad Clancy 35- 42 77
T 83 Dan Moline 39- 40 79

14 Eckerd College 298
T 9 Donnie Troy 35- 36 71
T 19 Justin May 35- 37 72
T 70 Danny Allen 35- 42 77
T 78 C. J. Denmark 38- 40 78
T 83 Jordan Kelley 38- 41 79

T 15 Delta State U. 299
T 44 Ben Whelan 37- 37 74
T 44 Jake Kuharich 34- 40 74
T 49 Jordan Farmer 40- 35 75
T 63 Matt Sellers 39- 37 76
T 70 Lee Rhodus 40- 37 77

T 15 Georgia Coll & St. U 299
T 34 Johan Cronvall 38- 35 73
T 44 Niclas Szeiger 35- 39 74
T 49 Juan Bialet 36- 39 75
T 70 Kyle Collins 38- 39 77
T 78 Niclas Johannsen 35- 43 78

17 Coker College 300
T 34 Stephen Frisch 36- 37 73
T 49 Blaine Rogers 37- 38 75
T 49 Keith Wallace 40- 35 75
T 70 Christopher Marsh 36- 41 77
T 78 Patrick Kirby 36- 42 78

18 Ohio Valley Univ. 310
T 49 Greg Lemenchick 37- 38 75
T 78 Taylor Fitzpatrick 41- 37 78
T 78 J. C. Beecroft 37- 41 78
T 83 Ben Harwood 38- 41 79
T 83 Paul Raines 39- 40 79

Show More
Back to top button
Close