Regier Leads Tech Tying for 6th Place in Day One of the Buccaneer Invitational

MIAMI, Fla. – After the first two rounds of the third-annual Buccaneer Invitational hosted at Westview Country Club on Monday, the top three teams in the
15-team field are separated by just two strokes. Ninth-ranked Florida Gulf Coast fired one-over-par 289 scores in both rounds and led the field by one
stroke with a two-round score of 578 on the 6,786 yard, par 72 course. Host, Barry finished the first day in third with a two-round 580 (286-294) score.

The Panthers despite holding the #2 spot after the first round fell seven spots in the second round to a 9th place standing after the conclusion of 36
holes. Tech shot a 288 for the first 18 and then came back and shot a 305 for the second round for a day one score of 593.

USC-Upstate (579) carded an opening round five-over-par 293, but roared back in round two for a two-under par 286 team score to finished the first day one
stroke out of first place. Fifth-ranked Barry carded a two-under-par 286 and led after the first round, but fell back to third with a second-round 294. The
Buccaneers are currently just two strokes behind the Eagles with a two round score of 580. Fourth-ranked Columbus State (297-289=586) and #18 Valdosta
State (296-290=586) finished tied for fourth to round out the top five.

Florida Gulf Coast’s Robert Taylor (70-70=140) and USC-Upstate’s Josh Gallman (68-72=140) finished at four-under-par and are currently tied for the
individual lead.

From Tech, senior Justin Regier (East Amherst, N.Y.) is currently tied for 6th place (69-75=144). David D’Agostino, from Melbourne, (72-77) and Dan Moline,
hailing from Duluth, Minn., (75-74) are tied for 28th place with a 149 eighteen holes. Senior Calagary, Alberta native, Jeff Wittup (72-80) and individual
competitor Thad Clancy, from Los Alamos, N.M., (75-77) are tied for 47th place with a 152 while senior, Kissimmee native, Anthony Klingensmith (78-79=157)
is tied for 69th place.

The tournament will conclude on Tuesday, Apr. 3 with individual tee times beginning at 7:15 am.

Buccaneer Invitational
Dates: 04/02-04/03, 2007
Round: 2
Par-Yardage: 72-6786
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

Fin. Top 20 Teams Scores
1 Florida Gulf Coast U 289 289 578
2 USC Upstate 293 286 579
3 Barry University 286 294 580
4 Columbus State 297 289 586
Valdosta St. U. 296 290 586
6 Eckerd College 294 296 590
7 Nova Southeastern U. 296 295 591
8 Armstrong Atlantic 298 294 592
9 Florida Inst of Tech 288 305 593
10 Georgia Coll & St. U 289 306 595
11 Northwood U. FL 300 305 605
12 St. Thomas Univ. -FL 305 301 606
13 St. Leo University 311 303 614
14 Tampa, U. of 314 305 619
15 CSU-Monterey Bay 311 316 627

Fin. Top 20 Players School Scores
1 Josh Gallman USCUpstate 68 72 140
Robert Taylor FL GulfCoU 70 70 140
3 Jason Flowers ValdostaSt 74 68 142
Wills Smith AASU 68 74 142
5 Michael Hart FL GulfCoU 73 70 143
6 Chris Stanko StThomasFL 73 71 144
Hernan Borja Barry U. 71 73 144
Justin Regier FL Tech 69 75 144
Juan Weissenberg Barry U. 71 73 144
Justin May Eckerd 71 73 144
Peter Kolosvary NovaSE’ern 72 72 144
12 Brandon Kuban CSU 73 72 145
Michael Davenport NovaSE’ern 73 72 145
Nate Balanis ValdostaSt 73 72 145
15 Christian Ries CSU 74 72 146
Baxter Culler USCUpstate 73 73 146
Alister Munro FL GulfCoU 74 72 146
Kyle Collins GA Co&St.U 71 75 146
Michael Lawrence USCUpstate 76 70 146
Wesley Ker-Fox CSU 74 72 146
*Tony Bosken Barry U. 73 73 146

TEAMS

1 Florida Gulf Coast U 289 289 578
T 1 Robert Taylor 70 70 140
5 Michael Hart 73 70 143
T 15 Alister Munro 74 72 146
T 28 Steven Taylor 72 77 149
T 57 Kyle Henderson 77 77 154

2 USC Upstate 293 286 579
T 1 Josh Gallman 68 72 140
T 15 Baxter Culler 73 73 146
T 15 Michael Lawrence 76 70 146
T 28 Tyler Tucker 78 71 149
T 66 Ian Schneider 76 80 156

3 Barry University 286 294 580
T 6 Hernan Borja 71 73 144
T 6 Juan Weissenberg 71 73 144
T 22 Nick Gillaspy 73 74 147
T 26 Carlos Velez 74 74 148
T 26 Chris Davis 71 77 148

T 4 Columbus State 297 289 586
T 12 Brandon Kuban 73 72 145
T 15 Christian Ries 74 72 146
T 15 Wesley Ker-Fox 74 72 146
T 28 Andrew Georgiou 76 73 149
T 57 Evan Scanlan 78 76 154

T 4 Valdosta St. U. 296 290 586
T 3 Jason Flowers 74 68 142
T 12 Nate Balanis 73 72 145
T 28 Bobby Dyer 72 77 149
T 40 Kevin Dutkowsky 77 74 151
T 53 Josh Tompkins 77 76 153

6 Eckerd College 294 296 590
T 6 Justin May 71 73 144
T 28 Donnie Troy 74 75 149
T 37 Simon Buenker 77 73 150
T 47 C. J. Denmark 72 80 152
T 47 Ryan Cuitino 77 75 152

7 Nova Southeastern U. 296 295 591
T 6 Peter Kolosvary 72 72 144
T 12 Michael Davenport 73 72 145
T 40 Constantin Schwierz 76 75 151
T 40 Eric Cole 75 76 151
T 69 Greg O’Mohony 79 78 157

8 Armstrong Atlantic 298 294 592
T 3 Wills Smith 68 74 142
T 22 Chris Wolfe 77 70 147
T 37 Ryan Wilson 75 75 150
T 53 Andrew Workman 78 75 153
T 73 Matt Morris 79 80 159

9 Florida Inst of Tech 288 305 593
T 6 Justin Regier 69 75 144
T 28 David D’Agostino 72 77 149
T 28 Dan Moline 75 74 149
T 47 Jeff Wittup 72 80 152
T 69 Anthony Klingensmith 78 79 157

10 Georgia Coll & St. U 289 306 595
T 15 Kyle Collins 71 75 146
T 37 Juan Bialet 74 76 150
T 40 Francisco Bide 70 81 151
T 47 Johan Cronvall 74 78 152
T 53 Niclas Szieger 76 77 153

11 Northwood U. FL 300 305 605
T 22 Jeff Ivall 72 75 147
T 40 Javier James 73 78 151
T 47 Tony Perla 79 73 152
T 64 Christer Friis 76 79 155
72 Ben Walsh 79 79 158

12 St. Thomas Univ. -FL 305 301 606
T 6 Chris Stanko 73 71 144
T 28 Juan Ricarte 69 80 149
T 57 Brian Alfonso 79 75 154
T 80 Juan Orodonez 84 79 163
T 80 Leon Dixon 87 76 163

13 St. Leo University 311 303 614
T 53 Brian Schmidt 79 74 153
T 57 Matt Cornuet 78 76 154
T 57 Chris Marinaro 76 78 154
T 66 Jacob Halligan 78 78 156
T 66 Ben Shulman 81 75 156

14 Tampa, U. of 314 305 619
T 40 Jon-Michael Socaris 77 74 151
T 57 Ryan Barnett 79 75 154
T 57 Nick Clark 78 76 154
79 Chad Bouchard 82 80 162
83 Tom Rourke 80 88 168

15 CSU-Monterey Bay 311 316 627
T 22 Robert Campbell 73 74 147
T 73 Grant Haney 78 81 159
76 Brian Thompson 81 79 160
T 77 Brian Keck 79 82 161
T 80 Travis Gatza 81 82 163

INDIVIDUALS
Fin. Name School Scores
T 15 Tony Bosken Barry U. 73 73 146
T 28 Carlos Ferraez Barry U. 73 76 149
T 40 Matt Jonah Barry U. 76 75 151
T 47 Thad Clancy FL Tech 75 77 152
T 64 Cory Blanchard Tampa 76 79 155
T 69 Chris Mierzwa ValdostaSt 79 78 157
T 73 Preston Roberts Barry U. 77 82 159
T 77 Diego Ricarte StThomasFL 87 74 161
84 Kevin Mancuso Tampa 88 86 174

Show More
Back to top button
Close